911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
SEE ALL PHOTOS
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
911 2nd STREET NE Unit: 104
Sold

911 2nd STREET NE Unit: 104

911 2nd St NE #104, Washington, DC 20002

$525,000
Beautifully constructed 2 bed / 1 bath condo + PARKING + STORAGE in sought-after NOMA. This unit has its own private entrance that helps to provide urban living at its finest, including 1 parking space and an EXTRA storage closet. The spacious open floor plan includes a large living room that opens to the modern kitchen with stainless steel appliances and ample storage for all your kitchen needs. High ceilings and large windows open up the space and allow for ample sunlight. Two generously sized bedrooms can be found down the hall including the primary bedroom with a large double-door closet. An oversized bathroom with a tiled shower/tub combo along with an in-unit washer and dryer completes this must-see unit! Across from Union Station, and moments from H-Street Corridor and Union Market this low-fee, pet-friendly condo at Pullman Place is ideally located with easy errands, crave-worthy dining, and great shopping just minutes away! Combined with the building's on-site fitness center and rooftop deck with sweeping views of DC, this home has it all! Welcome, Home!

2
beds

1
bath

786 Sq.Ft. LIVING AREA

Liz Kaiser Saunders

Liz Kaiser Saunders

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Electric Oven, Electric Range, Cooktop, Washer, Electric Water Heater
  • other interior Features Eat-in Kitchen, Elevator, Bar

Area & Lot

  • Status Sold
  • Living Area786 Sq.Ft.
  • MLS® IDDCDC2123000
  • TypeCondo
  • YEAR BUILT2017
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • parkingOff Street
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesFitness Center

Financial

  • Sales Price$525,000
  • Real Estate Tax $3,529/yr
View Virtual Tour

Work With Liz

It is important to have an advocate on your side that understands each step, from the first time you see the blank canvas potential, to the moment the keys are in your hand. The process can come with its share of challenges, and I work to make the process as smooth and enjoyable as possible. Contact me today!